Price Reduced ListingWelcome to this stunning home with a modern open floor plan that beautifully combines elegance and functionality. Wood floors throughout the living areas create a warm and inviting atmosphere, while plush carpeting in the bedrooms adds comfort and style. The high ceilings give a sense of spaciousness, and the kitchen seamlessly opens up to the living room, perfect for entertaining or family gatherings. Each living room boasts its own fireplace, providing cozy focal points for relaxation and ambiance. Don't miss the opportunity to make this exceptional property your own.
| MLS # | 21364408 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1993 |
| Days On Site | 20 |
| Listing Provided By | The Nicholas Group | Katherine Tu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,369 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Vented Exhaust Fan |
| Fireplace Features | Gas Starter |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Tax Lot | 90 |
|---|---|
| Tax Block | 3 |
| Tax Legal Description | OVERTURE REP BLK 3 LOT 90A |
| State | TX |
|---|---|
| County | Dallas |
| City | Carrollton |
| Zip Code | 75006 |
| Area | Dallas |
| Community Name | Overture Rep |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Good |
| High School | Smith |
| Listing VS Median (in Overture Rep) | |
Price: $2,900 low | high Med: $260,950 sqft: 2,369 low | high Med: 2,369 $ / sqft: $1 low | high Med: $110 On site: 20 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Carrollton |
| Zip Code | 75006 |
| Area | Dallas |
| Community Name | Overture Rep |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Good |
| High School | Smith |
| Listing VS Median (in Overture Rep) | |
Price: $2,900 low | high Med: $260,950 sqft: 2,369 low | high Med: 2,369 $ / sqft: $1 low | high Med: $110 On site: 20 low | high Med: 30 | |