Beautiful 2 story Home! Open and bright! Spacious kitchen open to family room. Formal dining, formal living, lots of living space. All bedrooms are upstairs. Community pool. Owner pays HOA.
| MLS # | 21349515 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2000 |
| Days On Site | 33 |
| Listing Provided By | Legacy Realty & Management | Donnie Taylor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,775 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave |
| Fireplace Features | Brick, Wood Burning |
| Construction Materials | Brick |
|---|---|
| Lot Features | Interior Lot, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Garage, Garage Faces Rear |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 22 |
|---|---|
| Tax Block | J |
| Tax Legal Description | PARKSIDE #4A (CAL), BLK J, LOT |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Parkside #4a |
| School District | Allen ISD |
| Elementary School | Bolin |
| High School | Allen |
| Listing VS Median (in Parkside #4a) | |
Price: $2,595 low | high Med: $2,595 sqft: 2,775 low | high Med: 2,775 $ / sqft: $1 low | high Med: $1 On site: 33 low | high Med: 33 | |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | Parkside #4a |
| School District | Allen ISD |
| Elementary School | Bolin |
| High School | Allen |
| Listing VS Median (in Parkside #4a) | |
Price: $2,595 low | high Med: $2,595 sqft: 2,775 low | high Med: 2,775 $ / sqft: $1 low | high Med: $1 On site: 33 low | high Med: 33 | |