Completely updated 3-bedroom, 2-bath home in the heart of Anna, offering a well-designed layout and a fresh, inviting feel throughout. This charming residence features thoughtful updates that enhance both style and functionality, creating comfortable living spaces ideal for everyday living. Conveniently located near shopping, dining, and other local amenities, the home combines modern updates with an excellent central location. Privately owned and managed by a private landlord, this property is the perfect place to call home for those seeking comfort, convenience, and a welcoming place to settle in.
| MLS # | 21232508 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2002 |
| Days On Site | 152 |
| Listing Provided By | Monument Realty | Sheldon Magers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 4 |
|---|---|
| Appliances | Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Oak Hollow |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in Oak Hollow) | |
Price: $1,950 low | high Med: $150,975 sqft: 2,000 low | high Med: 1,863 $ / sqft: $1 low | high Med: $87 On site: 152 low | high Med: 108 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Oak Hollow |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in Oak Hollow) | |
Price: $1,950 low | high Med: $150,975 sqft: 2,000 low | high Med: 1,863 $ / sqft: $1 low | high Med: $87 On site: 152 low | high Med: 108 | |