Welcome to 16417 Garden Dr in the growing community of Celina. This newer-built single-family home offers modern style, a functional layout, and comfortable living in one of North Texas’s most desirable and fast-growing areas. Conveniently located near shopping, dining, schools, and major commuting routes, this home provides both convenience and everyday comfort. With its modern features and great location, this Celina property is a wonderful opportunity for tenants looking for a clean, well-maintained home in a growing community.
| MLS # | 21306305 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 81 |
| Listing Provided By | EXP REALTY | Loan Pham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,954 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central |
| Interior Features | Built-in Features, Cable TV Available, High Speed Internet Available, Kitchen Island, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
| Fireplace Features | Living Room |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Few Trees, Lrg. Backyard Grass |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Sidewalk |
|---|
| Tax Lot | 10 |
|---|---|
| Tax Block | G |
| Tax Legal Description | GREEN MEADOWS PHASE 1B BLK G LOT 10 |
| State | TX |
|---|---|
| County | Denton |
| City | Celina |
| Zip Code | 75009 |
| Area | Denton |
| Community Name | Green Mdws Ph 1b |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in Green Mdws Ph 1b) | |
Price: $2,500 low | high Med: $399,000 sqft: 1,954 low | high Med: 1,954 $ / sqft: $1 low | high Med: $204 On site: 81 low | high Med: 151 | |
| State | TX |
|---|---|
| County | Denton |
| City | Celina |
| Zip Code | 75009 |
| Area | Denton |
| Community Name | Green Mdws Ph 1b |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in Green Mdws Ph 1b) | |
Price: $2,500 low | high Med: $399,000 sqft: 1,954 low | high Med: 1,954 $ / sqft: $1 low | high Med: $204 On site: 81 low | high Med: 151 | |