Step into the recently remodeled Four bedroom and Two bathroom home in a well established neighborhood walking distance from the pool house and playground. With new flooring and new paint throughout the house, this property comes to life with a nice backyard with a fully covered patio. The kitchen is also updated with painted cabinets, quartz countertops and new cabinet handles.
| MLS # | 21329165 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| HOA Dues | $200 |
| Status | Active |
| Year | 2005 |
| Days On Site | 58 |
| Listing Provided By | All City | Niyi Efuwape |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,941 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Decorative Lighting, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave |
| Fireplace Features | Gas, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Lot Features | Cleared, Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Driveway, Enclosed, Garage, Garage Faces Front, Garage Single Door |
| Utilities | All Weather Road, City Sewer, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sewer Available |
|---|
| Tax Lot | 48 |
|---|---|
| Tax Block | A |
| Tax Legal Description | CARTER RANCH-PHASE I, THE (CCL), BLK A, LOT 4 |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Carter Ranch Phase I The |
| School District | Celina ISD |
| Elementary School | O'Dell |
| High School | Celina |
| Listing VS Median (in Carter Ranch Phase I The) | |
Price: $2,450 low | high Med: $344,500 sqft: 1,941 low | high Med: 1,894 $ / sqft: $1 low | high Med: $182 On site: 58 low | high Med: 107.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Carter Ranch Phase I The |
| School District | Celina ISD |
| Elementary School | O'Dell |
| High School | Celina |
| Listing VS Median (in Carter Ranch Phase I The) | |
Price: $2,450 low | high Med: $344,500 sqft: 1,941 low | high Med: 1,894 $ / sqft: $1 low | high Med: $182 On site: 58 low | high Med: 107.5 | |