Price Reduced ListingBeautifully remodeled family home! Newer flooring, recent paint inside and out, new front and back doors. new stainless steel kitchen appliances and sink. Updated fixtures. Refrigerator furnished. So much done and so much to see! Hurry, this one won't last long. Pets by case-by-case basis.
| MLS # | 21316889 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1998 |
| Days On Site | 69 |
| Listing Provided By | Posey Property Management,Inc | J.C. Posey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,437 |
| Garage | 2 |
| Story(s) | 2 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Double Oven |
| Fireplace Features | Wood Burning |
| Construction Materials | Brick |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 4 |
|---|---|
| Tax Block | A |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75287 |
| Area | Dallas |
| Community Name | Midway Meadows |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Mcwhorter |
| High School | Smith |
| Listing VS Median (in Midway Meadows) | |
Price: $2,750 low | high Med: $425,000 sqft: 2,437 low | high Med: 1,371 $ / sqft: $1 low | high Med: $310 On site: 69 low | high Med: 31 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75287 |
| Area | Dallas |
| Community Name | Midway Meadows |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Mcwhorter |
| High School | Smith |
| Listing VS Median (in Midway Meadows) | |
Price: $2,750 low | high Med: $425,000 sqft: 2,437 low | high Med: 1,371 $ / sqft: $1 low | high Med: $310 On site: 69 low | high Med: 31 | |