Cozy to the max! This homey 2 bedroom, 2 bathroom unit offers a split bedroom arrangement with each bedroom and bathroom on either end of the home to provide ample privacy! A large backyard, 1 car garage, dedicated utility room, eat-in kitchen and lots of cabinet space are just a few highlights on this property! Reach out to set up a tour!
| MLS # | 21365106 |
|---|---|
| Listing Type | For Lease |
| Style | Fourplex |
| Status | Active |
| Year | 2009 |
| Days On Site | 17 |
| Listing Provided By | Ebby Halliday Realtors | Lindsay Black |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 917 |
| Garage | 1 |
| Story(s) | 1 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Eat-in Kitchen, Open Floorplan |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Washer |
| Construction Materials | Brick |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Single Door, Parking Pad |
| Utilities | Asphalt, City Sewer, City Water, Curbs, Electricity Available, Sewer Available, Sidewalk |
|---|
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | Butler |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in Butler) | |
Price: $1,500 low | high Med: $1,500 sqft: 917 low | high Med: 917 $ / sqft: $2 low | high Med: $2 On site: 17 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | Butler |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in Butler) | |
Price: $1,500 low | high Med: $1,500 sqft: 917 low | high Med: 917 $ / sqft: $2 low | high Med: $2 On site: 17 low | high Med: 17 | |
![]() | $130,000260 W ElmStephenville, TX 76401 |