Enjoy the convenience of city living in this well-maintained second-floor condo located in the heart of Dallas. Featuring 2 bedrooms and 2 full bathrooms, this inviting condo offers a spacious and functional layout with an open living and dining area, abundant natural light, and comfortable living spaces throughout. Ideally situated near premier shopping, dining, entertainment, and major transportation routes, this condo provides easy access to everything Dallas has to offer. A wonderful opportunity to enjoy low-maintenance living in a highly convenient and desirable location.
| MLS # | 21293005 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1970 |
| Days On Site | 94 |
| Listing Provided By | United Real Estate | Naama Weingarden |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 905 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 9.50 |
| Room Count | 3 |
|---|---|
| Appliances | Electric Cooktop, Electric Oven |
| Garage Yn | 0 |
|---|---|
| Parking Features | Assigned |
| Utilities | City Sewer, City Water, Electricity Available |
|---|
| Tax Block | 36997 |
|---|---|
| Tax Legal Description | PRESTON ROAD CONDOMINIUM BLK 3/6997 ALL BLK H |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75230 |
| Area | Dallas |
| Community Name | Preston Road Condo |
| School District | Dallas ISD |
| Elementary School | Pershing |
| High School | Hillcrest |
| Listing VS Median (in Preston Road Condo) | |
Price: $1,800 low | high Med: $1,675 sqft: 905 low | high Med: 782 $ / sqft: $2 low | high Med: $2 On site: 94 low | high Med: 65.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75230 |
| Area | Dallas |
| Community Name | Preston Road Condo |
| School District | Dallas ISD |
| Elementary School | Pershing |
| High School | Hillcrest |
| Listing VS Median (in Preston Road Condo) | |
Price: $1,800 low | high Med: $1,675 sqft: 905 low | high Med: 782 $ / sqft: $2 low | high Med: $2 On site: 94 low | high Med: 65.5 | |