Welcome home! This single-story, 3-bed, 2-bath home is nestled beside the community pool, park, and greenbelt! With an open floor plan and well-maintained interiors, this home is move-in ready. Outside, step into your private, fenced backyard with a spacious storage shed included. Conveniently located near Hwy 75-N! Don't miss out on this opportunity! Refrigerator, Wall mounted TV in Master Bedroom, Storage Shed in Backyard, Swing in front yard included
| MLS # | 21265215 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 120 |
| Listing Provided By | Gage Realty | Manoj Juneja |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,809 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Fireplace Features | Brick, Wood Burning |
| Exterior Features | Covered Patio/Porch, Storage |
|---|---|
| Security Features | Security System |
| Construction Materials | Brick |
| Lot Features | Greenbelt, Interior Lot, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Garage, Garage Faces Front |
| Utilities | All Weather Road, City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 20 |
|---|---|
| Tax Block | L |
| Tax Legal Description | OAK HOLLOW ESTATES PHASE 3 (CAN), BLK L, LOT |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Oak Hollow Estates Ph 3 |
| School District | Anna ISD |
| Elementary School | Sue Evelyn Rattan |
| High School | Anna |
| Listing VS Median (in Oak Hollow Estates Ph 3) | |
Price: $1,795 low | high Med: $282,000 sqft: 1,809 low | high Med: 1,893 $ / sqft: $1 low | high Med: $149 On site: 120 low | high Med: 65.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Oak Hollow Estates Ph 3 |
| School District | Anna ISD |
| Elementary School | Sue Evelyn Rattan |
| High School | Anna |
| Listing VS Median (in Oak Hollow Estates Ph 3) | |
Price: $1,795 low | high Med: $282,000 sqft: 1,809 low | high Med: 1,893 $ / sqft: $1 low | high Med: $149 On site: 120 low | high Med: 65.5 | |
![]() | $249,900902 Post Oak TrailAnna, TX 75409 |
![]() | $310,000817 Post Oak TrailAnna, TX 75409 |