A rare opportunity just hit the market! Come build your dream home on this cleared, 2.32 acres in the desirable Twin Lakes Estates subdivision with two private lakes, a private boat lanunch, a dock, and a park like environment. City water is available. The purchaser will need to install a septic system. Low HOA fees of $125 per year. NO mobile homes. 1800 SF heated sf minimum for new builds.
| MLS # | 21297955 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 90 |
| Listing Provided By | Diamond Realty & Associates | Nancy Harner |
| Zoning | Residential. No Mobile Homes. 18 |
|---|---|
| Acreage | 2.32 |
| Lot Features | Acreage, Cleared, Interior Lot |
|---|
| Utilities | City Water |
|---|
| Unexempt Taxes | 284 |
|---|---|
| Tax Lot | 5 |
| Tax Legal Description | LOT FIVE ( 5 ) OF TWIN LAKES ESTATES UNIT #1, |
| State | LA |
|---|---|
| County | Desoto |
| City | Mansfield |
| Zip Code | 71052 |
| Area | Desoto |
| Community Name | Twin Lake Estate |
| School District | Desoto Parish ISD |
| Listing VS Median (in Twin Lake Estate) | |
Price: $45,240 low | high Med: $0 On site: 90 low | high Med: | |
| State | LA |
|---|---|
| County | Desoto |
| City | Mansfield |
| Zip Code | 71052 |
| Area | Desoto |
| Community Name | Twin Lake Estate |
| School District | Desoto Parish ISD |
| Listing VS Median (in Twin Lake Estate) | |
Price: $45,240 low | high Med: $0 On site: 90 low | high Med: | |