This is a rural timberland tract containing about 97 acres. It consists of a fully stocked pine plantation and mature oak trees. It has a SMZ along the creeks. The pine timber is ready to be thinned. Great hunting opportunity. Tract runs along Hearn Road for a half mile of Blacktop frontage and back access by Sykes Road on the west side.
| MLS # | 21294199 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 93 |
| Listing Provided By | Century 21 Elite | Jimmy Tuggle |
| Zoning | Real Estate |
|---|---|
| Acreage | 97.00 |
| Lot Features | Acreage, Rolling Slope, Varied |
|---|
| Utilities | Asphalt, Private Road |
|---|
| Unexempt Taxes | 128 |
|---|---|
| Tax Legal Description | 97 ACRES - S/2 OF SW/4 & 17 AC. ON SOUTH SIDE |
| State | LA |
|---|---|
| County | Webster |
| City | Shongaloo |
| Zip Code | 71072 |
| Area | Webster |
| Community Name | Rural |
| School District | 41 School Dist #7 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Rural) | |
Price: $339,500 low | high Med: $314,000 On site: 93 low | high Med: 56 | |
| State | LA |
|---|---|
| County | Webster |
| City | Shongaloo |
| Zip Code | 71072 |
| Area | Webster |
| Community Name | Rural |
| School District | 41 School Dist #7 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in Rural) | |
Price: $339,500 low | high Med: $314,000 On site: 93 low | high Med: 56 | |