Price Reduced ListingPretty property with some hills and views! This 10.1 acre land is ready for you to come build on or use to turn out some animals. There are minor restrictions to help keep your asset and the property around it nice! Give us a call to come take a look! It is about 5 miles from Huckabay, 4.5 miles from Lingleville, and about 10 miles north from Stephenville. Ag exempt.
| MLS # | 21277240 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 109 |
| Listing Provided By | Keller Williams Brazos West | Reiney Lukas |
| Zoning | none |
|---|---|
| Acreage | 10.10 |
| Lot Features | Acreage, Pasture, Rolling Slope |
|---|
| Utilities | All Weather Road, Co-op Electric |
|---|
| Tax Lot | 1 |
|---|
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | A0142 CAMPBELL CATHERINE |
| School District | Lingleville ISD |
| Elementary School | Linglevill |
| High School | Linglevill |
| Listing VS Median (in A0142 CAMPBELL CATHERINE) | |
Price: $154,900 low | high Med: $0 On site: 109 low | high Med: | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | A0142 CAMPBELL CATHERINE |
| School District | Lingleville ISD |
| Elementary School | Linglevill |
| High School | Linglevill |
| Listing VS Median (in A0142 CAMPBELL CATHERINE) | |
Price: $154,900 low | high Med: $0 On site: 109 low | high Med: | |