Welcome to this move-in-ready home, perfectly positioned on a premium lot overlooking a peaceful greenbelt. Enjoy peaceful views, added privacy, and direct access to walking trails and open green space right outside your front door, creating a serene setting that's hard to find. Designed for both everyday living and entertaining, this spacious five-bedroom, four-and-a-half-bath residence features a thoughtfully crafted floor plan. The main level includes a private study, an elegant primary suite, and an inviting living room with soaring two-story ceilings and expansive windows that fill the home with natural light. The luxurious primary retreat offers a spa-inspired ensuite bath with dual vanities, a large walk-in shower, a soaking tub, and an oversized walk-in closet. At the heart of the home, the chef's kitchen is equipped with commercial-grade appliances, abundant cabinetry, generous counter space, and an open-concept layout that seamlessly connects to the dining and living areas, making it ideal for gatherings of any size. Upstairs, you'll find three spacious bedrooms, a large game room, and a dedicated media room pre-wired for surround sound, creating the perfect space for movie nights, gaming, or watching your favorite sporting events. The upper level also includes two full bathrooms, including a convenient Jack-and-Jill bath serving two of the secondary bedrooms. A rare detached fifth bedroom with its own private entrance and full bathroom provides outstanding flexibility as a guest suite, private home office, fitness room, or space for extended family. Ideally located in one of Carrollton's most desirable neighborhoods, this exceptional home combines premium greenbelt views, versatile living spaces, and quality finishes with convenient access to shopping, dining, major highways, and everyday amenities. Offering an ideal blend of luxury, functionality, and location, this is a home you'll be proud to call your own.
| MLS # | 21352503 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $326 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 31 |
| Listing Provided By | StepStone Realty LLC | Danial Lakhani |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,112 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Multi Units |
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Loft, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Commercial Grade Range, Commercial Grade Vent, Dishwasher, Disposal, Gas Cooktop, Microwave, Double Oven, Tankless Water Heater, Vented Exhaust Fan, Water Filter |
| Fireplace Features | Gas Logs, Gas Starter, Stone |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Prewired, Security System, Smoke Detector(s) |
| Lot Features | Few Trees, Greenbelt, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Epoxy Flooring, Garage, Garage Door Opener, Garage Double Door, Garage Faces Rear, Garage Single Door |
| Utilities | Alley, Cable Available, City Sewer, City Water, Community Mailbox, Individual Gas Meter, Sidewalk |
|---|
| Tax Lot | 9 |
|---|---|
| Tax Block | B |
| Tax Legal Description | RAIFORD CROSSING PHASE 2 BLK B LOT 9 |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Raiford Crossing Ph 2 |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Rainwater |
| High School | Creekview |
| Listing VS Median (in Raiford Crossing Ph 2) | |
Price: $799,900 low | high Med: $259,250 sqft: 4,112 low | high Med: 2,050 $ / sqft: $195 low | high Med: $126 On site: 31 low | high Med: 34 | |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Raiford Crossing Ph 2 |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Rainwater |
| High School | Creekview |
| Listing VS Median (in Raiford Crossing Ph 2) | |
Price: $799,900 low | high Med: $259,250 sqft: 4,112 low | high Med: 2,050 $ / sqft: $195 low | high Med: $126 On site: 31 low | high Med: 34 | |