This 4-bedroom, 3.5-bath home in Brentwood offers 2,274 square feet of thoughtfully designed spaceand a layout that stands out from others in the neighborhood. From the moment you walk in, you will notice the soaring ceilings and open, airy feel that make the home feel even larger and more inviting. The main floor features a bright open-concept living area with an eat-in kitchen, perfect for everyday life and gathering with family and friendswhile still offering a separate formal dining room for holidays, entertaining, or a dedicated space that many buyers are looking for. The downstairs primary suite provides privacy and convenience, complete with a separate tub and walk-in shower, plus a large closet for plenty of storage. You’ll also appreciate the dedicated laundry room on the main level, adding to the home’s functionality. Upstairs is where this home really shinesoffering three additional bedrooms, a second living area, game room, and a built-in office nook. Whether you need space for kids, guests, or working from home, this layout gives you flexibility that many similar homes simply don not offer. Step outside to enjoy the privacy-fenced backyard, ideal for relaxing evenings, pets, or play. With a 2-car garage, multiple living areas, and a layout designed for real life, this home delivers more usability and versatility than many others in the area.
| MLS # | 21242759 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 142 |
| Listing Provided By | Axio Real Estate LLC | Terry Harris |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,274 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Room Count | 4 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Chandelier, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater |
| Roof | Composition, Shingle |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water, Electricity Available, Electricity Connected |
|---|
| Community Features | Fishing, Lake, Park, Playground |
|---|
| Unexempt Taxes | 6883 |
|---|---|
| Tax Lot | 2 |
| Tax Block | 5 |
| Tax Legal Description | BRENTWOOD SUB PH 1 LOT 2 BLOCK 5 ACRES .1518 |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76708 |
| Area | McLennan |
| Community Name | Brentwood Sub Ph 1 |
| School District | China Spring ISD |
| Elementary School | China Spring |
| High School | China Spring |
| Listing VS Median (in Brentwood Sub Ph 1) | |
Price: $364,200 low | high Med: $319,000 sqft: 2,274 low | high Med: 1,875 $ / sqft: $160 low | high Med: $170 On site: 142 low | high Med: 115 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76708 |
| Area | McLennan |
| Community Name | Brentwood Sub Ph 1 |
| School District | China Spring ISD |
| Elementary School | China Spring |
| High School | China Spring |
| Listing VS Median (in Brentwood Sub Ph 1) | |
Price: $364,200 low | high Med: $319,000 sqft: 2,274 low | high Med: 1,875 $ / sqft: $160 low | high Med: $170 On site: 142 low | high Med: 115 | |
![]() | $287,00010708 Berwyn DriveWaco, TX 76708 |
![]() | $364,99010864 AuroraWaco, TX 76708 |
![]() | $259,90010617 Langham DriveWaco, TX 76708 |
![]() | $338,00010713 Burnham DrWaco, TX 76708 |