Imagine coffee on your back patio overlooking a gorgeous, treed greenbelt. Primary bedroom, family room and dining & kitchen all look out over this natural oasis as well. Very few homes exist with a view like this one has. This 3 bedroom, 1 story beauty has it all, study, entertainment room, large family room with floor to ceiling fireplace, freestanding tub with dropped shower in primary bath and a double oven kitchen with custom cabinetry. All the bedrooms are large and have their own private bath. All of this from the Eleven-time People's Choice Award winning builder, Highland Homes.
| MLS # | 21295929 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $875 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 89 |
| Listing Provided By | HIGHLAND HOMES REALTY | Dina Verteramo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,795 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Other, Pantry, Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Convection Oven, Double Oven, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Brick, Family Room, Gas, Gas Logs, Glass Doors |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front, Tandem |
| Utilities | Cable Available, City Sewer, City Water, Co-op Electric, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Jogging Path/Bike Path, Playground, Pool, Other |
|---|
| Tax Lot | 18 |
|---|---|
| Tax Block | Y |
| State | TX |
|---|---|
| County | Denton |
| City | Fort Worth |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Wildflower Ranch |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Wildflower Ranch) | |
Price: $649,999 low | high Med: $451,682 sqft: 2,795 low | high Med: 2,082 $ / sqft: $233 low | high Med: $220 On site: 89 low | high Med: 41.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Fort Worth |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Wildflower Ranch |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Wildflower Ranch) | |
Price: $649,999 low | high Med: $451,682 sqft: 2,795 low | high Med: 2,082 $ / sqft: $233 low | high Med: $220 On site: 89 low | high Med: 41.5 | |