Price Reduced ListingLocation, Location, Location, Great Location right on Hwy 281 just south of the Hwy 281-67 intersection. Walking distance to Hard 8 BBQ. Tons of Opportunity for this 7.8 acres just outside of City Limits. Currently the home has been used as a Rental bringing in $2500 per mo. This Home is move in ready or with a little TLC it could be a spectacular show place again. A great Residential or Commercial property. The Shop could easily be rented out for $1500+ per month. It is currently their construction office. Still leaving lots of land to enjoy or put to work. Don't hesitate to see what can be done with this property. Schedule your showing today.
| MLS # | 21241225 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 144 |
| Listing Provided By | MOORE HOME AND RANCH, LLC | Trigg Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,920 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 7.85 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Other |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven |
| Fireplace Features | Living Room |
| Roof | Metal |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Level, Lrg. Backyard Grass, Oak |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Circular Driveway, Garage |
| Utilities | Co-op Electric, Outside City Limits, Overhead Utilities, Septic, Well |
|---|
| Unexempt Taxes | 6739 |
|---|---|
| Tax Legal Description | ACRES: 7.847 A0196 DUPUY JOHN B; HOUSE & SHOP |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in 76401) | |
Price: $1,149,900 low | high Med: $391,950 sqft: 3,920 low | high Med: 1,817 $ / sqft: $293 low | high Med: $216 On site: 144 low | high Med: 101.5 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in 76401) | |
Price: $1,149,900 low | high Med: $391,950 sqft: 3,920 low | high Med: 1,817 $ / sqft: $293 low | high Med: $216 On site: 144 low | high Med: 101.5 | |