Welcome to 1029 Oakridge Ct, a beautifully maintained home tucked away on a quiet cul-de-sac in the heart of Burleson. This inviting property offers the perfect blend of comfort, functionality, and location. Step inside to find a spacious, open-concept layout with abundant natural light, ideal for both everyday living and entertaining. The kitchen features ample counter space, modern appliances, and a seamless flow into the main living and dining areas. The primary suite provides a private retreat with a well-appointed ensuite bath and generous closet space. Secondary bedrooms are nicely sized, offering flexibility for family, guests, or a home office. Outside, enjoy a large backyard with plenty of room for relaxing, entertaining, or swimming in the pool. The cul-de-sac location offers minimal traffic and added privacy, making it perfect for families. Conveniently located near top-rated schools, shopping, dining, and with easy access to major highways, this home combines suburban tranquility with city convenience. Don’t miss your opportunity to own a great home in one of Burleson’s desirable neighborhoods!
| MLS # | 21350123 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 34 |
| Listing Provided By | Rose Group Realty LLC | Clint Rose |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,111 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.91 |
| Room Count | 3 |
|---|---|
| Interior Features | Built-in Features, Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Double Oven |
| Fireplace Features | Family Room |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side |
| Utilities | Asphalt, Co-op Electric, Individual Water Meter, Outside City Limits, Septic |
|---|
| Unexempt Taxes | 9045 |
|---|---|
| Tax Lot | 9 |
| Tax Block | 2 |
| Tax Legal Description | LOT 9 BLK 2 THE SUMMIT |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Summit |
| School District | Burleson ISD |
| Elementary School | Stribling |
| High School | Burleson Centennial |
| Listing VS Median (in Summit) | |
Price: $725,000 low | high Med: $725,000 sqft: 3,111 low | high Med: 3,111 $ / sqft: $233 low | high Med: $233 On site: 34 low | high Med: 34 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Summit |
| School District | Burleson ISD |
| Elementary School | Stribling |
| High School | Burleson Centennial |
| Listing VS Median (in Summit) | |
Price: $725,000 low | high Med: $725,000 sqft: 3,111 low | high Med: 3,111 $ / sqft: $233 low | high Med: $233 On site: 34 low | high Med: 34 | |