Prime Location!! Welcome to this charming 1 bedroom, 1 bathroom condo in a convenient and desirable location. Dishwasher replaced last year and water heater replaced 3years ago. Enjoy easy access to everyday essentials with H-Mart, restaurants, banks, cafes, and shopping all within walking distance. The community offers great amenities, including community pool, fitness center, elevator, and secured gated entry for added comfort and peace of mind. This condo is great opportunity for anyone looking for convenience, accessibility, and low maintenance living.
| MLS # | 21361457 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Realty-FM | Anna Oh |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 3.93 |
| Room Count | 3 |
|---|---|
| Cooling | Electric |
| Heating | Electric |
| Interior Features | Cable TV Available |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Refrigerator |
| Roof | Tar/Gravel |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Assigned, Common, Community Structure, Gated, Guest |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Community Features | Common Elevator, Community Pool |
|---|
| Tax Lot | 1 |
|---|---|
| Tax Block | A |
| Tax Legal Description | 1100 TRINITY MILLS CONDO BLK A LOT 1 ACS 3.93 |
| State | TX |
|---|---|
| County | Dallas |
| City | Carrollton |
| Zip Code | 75006 |
| Area | Dallas |
| Community Name | 1100 Trinity Mills Condo |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Kent |
| High School | Creekview |
| Listing VS Median (in 1100 Trinity Mills Condo) | |
Price: $185,000 low | high Med: $227,450 sqft: 700 low | high Med: 900 $ / sqft: $264 low | high Med: $255 On site: 10 low | high Med: 35 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Carrollton |
| Zip Code | 75006 |
| Area | Dallas |
| Community Name | 1100 Trinity Mills Condo |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Kent |
| High School | Creekview |
| Listing VS Median (in 1100 Trinity Mills Condo) | |
Price: $185,000 low | high Med: $227,450 sqft: 700 low | high Med: 900 $ / sqft: $264 low | high Med: $255 On site: 10 low | high Med: 35 | |