Experience refined country living on 11+ breathtaking acres in the heart of Anna, Texas. This exceptional ranch-style estate blends rustic charm with elevated comfort, offering serene views of rolling pastureland, a picturesque pond, and space for livestockall under an agricultural exemption. The main residence is a thoughtfully designed single-story home featuring 4 spacious bedrooms, 3 full baths, a dedicated study, and an elegant dining roomperfect for both everyday living and entertaining. Hand scraped hardwood floors and a beautiful stone fireplace provide warmth and elegance to the living spaces. Large windows frame the stunning landscape, bringing the beauty of the outdoors inside. Beyond the main home, the property is uniquely equipped for multi-generational living or guest accommodations. A well-appointed 2-bedroom, 2-bath guest house includes a full kitchen and laundry, while an additional two-level private office offers 2 office areas and 1.5 bathsideal for work-from-home flexibility, or private retreats. Equestrian enthusiasts will appreciate the barn complete with a 7-stall horse stable and additional garage space for farm or land equipment. With wide-open spaces, tranquil surroundings, and endless possibilities, this property delivers the perfect balance of peaceful country living and modern convenience. Located within Anna ISD, this one-of-a-kind estate invites you to slow down, spread out, and enjoy the quiet beauty of Texas living at its finest. Schedule your Showing Today! Property is 11.1 Acres Total Square Feet: 5,247 total House: 2,803 Guest House: 1,344 Office: 1,100
| MLS # | 21210636 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 158 |
| Listing Provided By | RE/MAX Four Corners | David Kraft |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 5,247 |
| Garage | 7 |
| Story(s) | 2 |
| Acreage | 11.09 |
| Room Count | 18 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Multi Units, Zoned |
| Heating | Central, Propane |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Bay Window(s), Window Coverings |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Oven, Gas Range, Microwave, Double Oven, Vented Exhaust Fan, Water Purifier |
| Fireplace Features | Brick, Decorative, Fire Pit, Gas, Living Room, Outside |
| Exterior Features | Covered Patio/Porch, Garden(s), Rain Gutters, Private Entrance, Private Yard, Stable/Barn, Storage |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm, Security Gate, Security System, Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Other |
| Lot Features | Acreage, Agricultural, Corner Lot, Landscaped, Pasture, Subdivision, Tank/ Pond |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Covered, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door, Gated, Gravel, Guest, Inside Entrance, Kitchen Level, Lighted, On Site, Other, Oversized, Private, Storage, Workshop in Garage |
| Utilities | Aerobic Septic, All Weather Road, Co-op Electric, Electricity Available, Individual Gas Meter, Individual Water Meter, Outside City Limits, Overhead Utilities, Phone Available, Private Sewer, Propane, Rural Water District, Septic, Unincorporated, No City Services, Other |
|---|
| Unexempt Taxes | 9893 |
|---|---|
| Tax Lot | 2 |
| Tax Legal Description | WILD ROSE FARMS, LOT 2 |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Wild Rose Farms |
| School District | Anna ISD |
| Elementary School | Rosamond-Sherley |
| High School | Anna |
| Listing VS Median (in Wild Rose Farms) | |
Price: $1,650,000 low | high Med: $828,750 sqft: 5,247 low | high Med: 3,989 $ / sqft: $314 low | high Med: $159 On site: 158 low | high Med: 119 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Wild Rose Farms |
| School District | Anna ISD |
| Elementary School | Rosamond-Sherley |
| High School | Anna |
| Listing VS Median (in Wild Rose Farms) | |
Price: $1,650,000 low | high Med: $828,750 sqft: 5,247 low | high Med: 3,989 $ / sqft: $314 low | high Med: $159 On site: 158 low | high Med: 119 | |