Price Reduced ListingEXCEPTIONAL VALUE IN SAINT ANDREWS - SMART BUYERS WILL MOVE QUICKLY. Recent comparable sales in this neighborhood have closed $30-40K+ above this list price, making this one of the best-positioned opportunities on the market today. This beautifully updated 4-bedroom, 2 Primary bedrooms, 3-bath home offers a bright, open-concept layout filled with natural light. New wood-look laminate flooring runs throughout, and the kitchen's tile backsplash flows seamlessly into the living areas - a clean, cohesive design built for everyday living and effortless entertaining. A true standout: the secondary primary suite adds rare flexibility for multi-generational living, guest space, or rental income. Outside, a spacious deck overlooks the backyard, made for morning coffee or evening gatherings. With no HOA and no restrictive use limitations, this home is a versatile fit for owner-occupants, long-term investors, or short-term rental (Airbnb) strategies. Homes offering this combination of updates, flexibility, and price positioning don't stay available long - schedule your private showing today Buyers and Buyer's Agent to verify all information, including but not limited to room sizes, schools, and all MLS data.
| MLS # | 21357311 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1958 |
| Days On Site | 26 |
| Listing Provided By | Ultima Real Estate | Raul Arriaga |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,904 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, High Speed Internet Available, Open Floorplan, Second Primary Bedroom |
| Appliances | Built-in Refrigerator, Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
| Fireplace Features | Electric, Living Room |
| Roof | Other |
|---|---|
| Construction Materials | Stone Veneer |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Driveway |
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Sewer Available, Sidewalk |
|---|
| Unexempt Taxes | 6754 |
|---|---|
| Tax Lot | 5 |
| Tax Block | B7499 |
| Tax Legal Description | SAINT ANDREWS 3 BLK B/7499 LOT 5 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75228 |
| Area | Dallas |
| Community Name | Saint Andrews 03 |
| School District | Dallas ISD |
| Elementary School | Gill |
| High School | Adams |
| Listing VS Median (in Saint Andrews 03) | |
Price: $319,000 low | high Med: $332,000 sqft: 1,904 low | high Med: 1,849 $ / sqft: $168 low | high Med: $180 On site: 26 low | high Med: 53.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75228 |
| Area | Dallas |
| Community Name | Saint Andrews 03 |
| School District | Dallas ISD |
| Elementary School | Gill |
| High School | Adams |
| Listing VS Median (in Saint Andrews 03) | |
Price: $319,000 low | high Med: $332,000 sqft: 1,904 low | high Med: 1,849 $ / sqft: $168 low | high Med: $180 On site: 26 low | high Med: 53.5 | |