Arbor-covered patio, spacious backyard, mature shade tree, and access to community amenities create the perfect setting for everyday living in this well-maintained Oak Hollow Estates home. Thoughtfully updated with fresh interior paint, updated light fixtures, window coverings, and a new roof installed in 2024, this home offers a move-in ready opportunity in an established Anna community. Inside, the open floor plan creates an inviting flow for both everyday living and entertaining, while the split bedroom layout provides flexibility and privacy. Natural light fills the home, enhancing the warm and comfortable atmosphere throughout. Outdoor living takes center stage with a spacious backyard, mature shade tree, and arbor-covered patio designed for relaxing evenings, weekend gatherings, or simply enjoying time outdoors. The generous yard offers plenty of space to personalize and enjoy. Residents enjoy access to community amenities including a pool, playground, parks, sidewalks, walking trails, and a basketball court. Conveniently located with quick access to US Highway 75, the home is just minutes from shopping, dining, parks, and everyday conveniences. Nearby destinations including Natural Springs Park and Slayter Creek Park provide additional opportunities for recreation and outdoor enjoyment. Offering the character of an established neighborhood combined with convenient access to McKinney and the greater Dallas-Fort Worth Metroplex, this home delivers the comfort, updates, and location today's buyers are seeking. Schedule your private showing to experience all this property has to offer.
| MLS # | 21287357 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $352 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2002 |
| Days On Site | 90 |
| Listing Provided By | Keller Williams Realty DPR | Daniel Harker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,370 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Decorative Lighting, High Speed Internet Available, Kitchen Island |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Fireplace Features | None |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Covered, Driveway, Garage, Garage Faces Front, Garage Single Door |
| Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool |
|---|
| Unexempt Taxes | 5637 |
|---|---|
| Tax Lot | 8 |
| Tax Block | E |
| Tax Legal Description | OAK HOLLOW ESTATES PHASE 1 (CAN), BLK E, LOT |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Oak Hollow Estates Ph 1 |
| School District | Anna ISD |
| Elementary School | Sue Evelyn Rattan |
| High School | Anna |
| Listing VS Median (in Oak Hollow Estates Ph 1) | |
Price: $235,000 low | high Med: $250,000 sqft: 1,370 low | high Med: 1,237 $ / sqft: $172 low | high Med: $202 On site: 90 low | high Med: 50 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Oak Hollow Estates Ph 1 |
| School District | Anna ISD |
| Elementary School | Sue Evelyn Rattan |
| High School | Anna |
| Listing VS Median (in Oak Hollow Estates Ph 1) | |
Price: $235,000 low | high Med: $250,000 sqft: 1,370 low | high Med: 1,237 $ / sqft: $172 low | high Med: $202 On site: 90 low | high Med: 50 | |