Don't miss this 10.58 acre homestead just outside the Hamilton city limits, unrestricted, ag exempt, fully fenced and cross fenced, and shaded by mature oaks. The 3 bed 3 bath brick home offers 2,997 square feet of genuine character with three fireplaces, three living areas, two bonus rooms, an updated kitchen and baths, a dedicated laundry, and a primary suite with en-suite bath, enormous closet, and an adjoining flex room ready to serve as an office or nursery. A covered front porch sits beneath the oaks, set well back from paved FM 2905. Out back, a separately fenced pool with slide holds roughly 15,000 to 20,000 gallons and drops from 1 foot to about 7 feet deep, joined by a large patio and a pool house with kitchenette for easy entertaining. A wooded pasture buffers the home from the road while a 5 acre pasture stretches out behind. The property also boasts a newer 36x24 open shop and equipment storage building, a livestock lean-to, and a new chicken coop with attached yard shed and lean-to. Every town convenience sits minutes away, without the city taxes, and this one truly has it all. All acreages and boundary lines shown on media are approximate; buyer and buyer's agent should confirm all information.
| MLS # | 21367737 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1912 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Brazos West | Ashley Haile |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,997 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 10.58 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric, Zoned |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Granite Counters, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Refrigerator |
| Fireplace Features | Decorative, Family Room, Raised Hearth, Stone, Wood Burning |
| Garage Yn | 0 |
|---|---|
| Parking Features | Circular Driveway |
| Utilities | City Water, Co-op Electric, Septic |
|---|
| Tax Legal Description | Acres 10.580, Abst: A00410, 410 J HAMILTON #18 |
|---|
| State | TX |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Zip Code | 76531 |
| Area | Hamilton |
| School District | Hamilton ISD |
| Elementary School | Ann Whitney |
| High School | Hamilton |
| Listing VS Median (in NA) | |
Price: $449,900 low | high Med: $479,950 sqft: 2,997 low | high Med: 2,012 $ / sqft: $150 low | high Med: $239 On site: 14 low | high Med: 191.5 | |
| State | TX |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Zip Code | 76531 |
| Area | Hamilton |
| School District | Hamilton ISD |
| Elementary School | Ann Whitney |
| High School | Hamilton |
| Listing VS Median (in NA) | |
Price: $449,900 low | high Med: $479,950 sqft: 2,997 low | high Med: 2,012 $ / sqft: $150 low | high Med: $239 On site: 14 low | high Med: 191.5 | |