Spacious single-story home in Carrollton's established Woodgate neighborhood. This 4-bedroom, 3-bath property features 2 living areas, dining room, and breakfast nook. The 4th bedroom is a large flex space currently used as an office. The main living room offers a beautiful skylight and small bar area, creating a bright and inviting space for relaxing or entertaining. The primary suite includes dual walk-in closets, separate vanities, soaking tub, and walk-in shower. 1 Year Home Warranty included in sale. $10,000 in seller's concessions offered
| MLS # | 21301529 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 82 |
| Listing Provided By | Fathom Realty | Jaiden Moore |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,580 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Dry Bar, Flat Screen Wiring, Granite Counters |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Microwave |
| Fireplace Features | Bedroom, Double Sided |
| Roof | Composition |
|---|---|
| Security Features | Fire Alarm, Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Garage, Garage Door Opener, Garage Faces Rear, On Street |
| Utilities | City Sewer, City Water, Curbs, Sidewalk |
|---|
| Unexempt Taxes | 8260 |
|---|---|
| Tax Lot | 7 |
| Tax Block | 5 |
| Tax Legal Description | WOODGATE BLK 5 LOT 7 |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Woodgate |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Kent |
| High School | Creekview |
| Listing VS Median (in Woodgate) | |
Price: $475,000 low | high Med: $239,250 sqft: 2,580 low | high Med: 2,628 $ / sqft: $184 low | high Med: $93 On site: 82 low | high Med: 78.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Carrollton |
| Zip Code | 75007 |
| Area | Denton |
| Community Name | Woodgate |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Kent |
| High School | Creekview |
| Listing VS Median (in Woodgate) | |
Price: $475,000 low | high Med: $239,250 sqft: 2,580 low | high Med: 2,628 $ / sqft: $184 low | high Med: $93 On site: 82 low | high Med: 78.5 | |