Back On The Market by No Fault of the Seller! This charming 3 bed 2 bath craftsman style home is situated on an oversized corner lot with a fully fenced backyard. Open concept living, dining & primary bedroom, overlooks the large private backyard. The primary bedroom has an oversized walk in closet. Primary bath has dual sinks and tiled walk in shower. Property backs up to mature trees for added privacy. An extended patio area with overhang for relaxing under the stars or entertaining with family & friends. Galley style kitchen with built in coffee bar, soft close drawers & doors and stainless steel appliances. Elegant quartz countertops throughout. Perfect for those downsizing or first time homebuyers! This home is conveniently located to downtown shops and theaters and all the history and yearly events Cleburne has to offer. A quick drive to Chisholm Trail Parkway.
| MLS # | 21357971 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2023 |
| Days On Site | 22 |
| Listing Provided By | Keller Williams Johnson County | Rhonda McMahon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,422 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
| Window Features | Shutters, Window Coverings |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Oven, Electric Water Heater, Microwave |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Asphalt, Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Lighted |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | Meadow Landing PH 2 |
| School District | Cleburne ISD |
| Elementary School | Adams |
| High School | Cleburne |
| Listing VS Median (in Meadow Landing PH 2) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,422 low | high Med: 1,422 $ / sqft: $176 low | high Med: $176 On site: 22 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | Meadow Landing PH 2 |
| School District | Cleburne ISD |
| Elementary School | Adams |
| High School | Cleburne |
| Listing VS Median (in Meadow Landing PH 2) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,422 low | high Med: 1,422 $ / sqft: $176 low | high Med: $176 On site: 22 low | high Med: 22 | |
![]() | $218,990125 Levi DriveCleburne, TX 76031 |
![]() | $214,990119 Levi DriveCleburne, TX 76031 |