Come enjoy the peace and privacy of country living at 12507 Highway 159 in Shongaloo! This property offers plenty of potential with a home, storm shelter, shop, and additional living quarters, making it an excellent opportunity for buyers looking for space, versatility, and room to accommodate a variety of needs. The home provides a comfortable place to settle in while the additional improvements add tremendous value and flexibility. The storm shelter provides an added layer of security and peace of mind during severe weather. A shop offers valuable workspace and storage for hobbies, equipment, projects, or other needs. The property also features extra living quarters, providing additional space for guests, a home office, rental potential, or whatever best fits your lifestyle. Located along Highway 159, this property offers the quiet, relaxed atmosphere of rural Shongaloo while maintaining convenient access to the surrounding area. Whether you're looking for a primary residence, a property with room for family and hobbies, or an investment with multiple possibilities, this one deserves a closer look. Bring your vision and take advantage of the possibilities this unique property has to offer. Schedule your private showing today and come see all that 12507 Highway 159 has to offer!
| MLS # | 21364866 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1937 |
| Days On Site | 10 |
| Listing Provided By | LARK Realty | Joshua Hanson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,300 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 2.00 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Other |
| Appliances | Dishwasher, Gas Range |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Attached Carport |
| Utilities | Co-op Water, Electricity Connected, Individual Gas Meter |
|---|
| Unexempt Taxes | 834 |
|---|---|
| Tax Legal Description | 1.43 ACRES - TRACT 654 X 210 X 420 X 210 X 42 |
| State | LA |
|---|---|
| County | Webster |
| City | Shongaloo |
| Zip Code | 71072 |
| Area | Webster |
| Community Name | RURAL |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in RURAL) | |
Price: $245,000 low | high Med: $314,000 sqft: 2,300 low | high Med: 1,933 $ / sqft: $107 low | high Med: $162 On site: 10 low | high Med: 55 | |
| State | LA |
|---|---|
| County | Webster |
| City | Shongaloo |
| Zip Code | 71072 |
| Area | Webster |
| Community Name | RURAL |
| School District | 40 School Dist #6 |
| Elementary School | Webster PSB |
| High School | Webster PSB |
| Listing VS Median (in RURAL) | |
Price: $245,000 low | high Med: $314,000 sqft: 2,300 low | high Med: 1,933 $ / sqft: $107 low | high Med: $162 On site: 10 low | high Med: 55 | |