This is the kind of property people wait for. The home is a well-designed 3 bedroom, 2 bath modern farmhouse set on 56+- acres, offering a comfortable open layout with a clean, functional feel throughout. The kitchen sits at the center of the home with a large island, built-in coffee bar, gas stove, and plenty of workspace, serving as a functional space for daily living. The living area offers a comfortable place to gather with a stone gas fireplace as a focal point, while a mud room and dual vanities in the primary suite add practical function throughout the home. The home also features a fenced yard surrounding the house, offering a defined outdoor space within the larger acreage. Scattered mature stands of oak trees throughout, complete with a pond and an abundance of wildlife such as deer, turkey and dove create a true classic Texas landscape. The property is fully fenced and cross-fenced, and features multiple gated access points making it ready for livestock. The property also backs up to Lone Mountain, which rises roughly 150 feet above the surrounding area and delivers a truly unique natural backdrop and standout view. A 40x40 shop with two roll up bay doors adds utility for storage, equipment, or projects. The property includes a private road leading to the home and is conveniently located just off HWY 67, approximately one mile from Three Way ISD.
| MLS # | 21237716 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 142 |
| Listing Provided By | Winston Properties, LLC | Walker Shelton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,870 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 56.77 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Central, Fireplace(s) |
| Interior Features | Built-in Features, Decorative Lighting, Double Vanity, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Dryer, Gas Cooktop, Gas Oven, Gas Range, Microwave, Double Oven, Refrigerator, Tankless Water Heater, Washer |
| Fireplace Features | Gas |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard, RV/Boat Parking, Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Board & Batten Siding, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Acreage, Agricultural, Brush, Many Trees, Cedar, Oak, Tank/ Pond |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Attached Carport, Carport, Concrete, Covered, Driveway, Gravel, RV Access/Parking, RV Carport, RV Garage, Storage |
| Utilities | Aerobic Septic |
|---|
| Unexempt Taxes | 4137 |
|---|---|
| Tax Legal Description | ACRES: 54.600 A0921 GUNNELS J M; A1394 T C BE |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| School District | Three Way ISD |
| Elementary School | Three Way |
| High School | Three Way |
| Listing VS Median (in 76401) | |
Price: $939,900 low | high Med: $391,950 sqft: 1,870 low | high Med: 1,817 $ / sqft: $503 low | high Med: $216 On site: 142 low | high Med: 102.5 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| School District | Three Way ISD |
| Elementary School | Three Way |
| High School | Three Way |
| Listing VS Median (in 76401) | |
Price: $939,900 low | high Med: $391,950 sqft: 1,870 low | high Med: 1,817 $ / sqft: $503 low | high Med: $216 On site: 142 low | high Med: 102.5 | |