In-Person: 09/05 11:00 AM - 5:00 PMMLS# 21113051 - Built by Windsor Homes - Ready Now! ~ Experience the Windsor difference with the highly desirable Del Rio Floor Plan. This sophisticated, spacious single-story home features three bedrooms, two full baths, and an oversized study, providing flexibility and functionality. The interior showcases premium finishes throughout, including elegant wood flooring extending across all main living areas. The kitchen and all baths are accented with gorgeous quartz countertops. The open-concept living area is defined by a cozy gas log fireplace and elevated by 10-foot interior plate lines with architectural bumped ceilings and grand 8-foot interior doors. The gourmet kitchen is designed for efficiency and style, featuring a suite of SS LG Digital appliances, including double ovens and a 5-burner gas cooktop, all complemented by extensive 42-inch cabinetry. The Del Rio is ideally situated on a desirable corner lot in a premier master-planned community.
| MLS # | 21113051 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 295 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,484 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Electric |
| Heating | Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Open Floorplan, Other, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Double Oven, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
| Fireplace Features | Family Room, Gas Logs |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s) |
| Construction Materials | Brick, Concrete, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Curbs, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks |
|---|
| Tax Lot | 11 |
|---|---|
| Tax Block | F |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Anna Town Square |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Open House |
|---|
| In-Person 09/05 11:00 AM - 5:00 PM |
| In-Person 09/06 1:00 PM - 5:00 PM |
| In-Person 09/06 1:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Anna Town Square |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
![]() | $475,0001300 David DriveAnna, TX 75409 |
![]() | $479,9901301 David DriveAnna, TX 75409 |