Welcome to peaceful country living with modern comfort and style! This exceptional farmhouse sits on over 1-acre lot with NO HOA and NO city taxes. Featuring 4 bedrooms, 3 bathrooms, and a 2-car garage, this home offers an inviting open-concept floor plan, quality finishes, and thoughtful details throughout. premium appliances, and abundant workspace, perfect for everyday living and entertaining. Additional features include Walnut Creek water. Enjoy relaxing or entertaining on the large covered porch while taking in the peaceful country surroundings. Offering the perfect blend of space, privacy, and modern convenience, this property is ready to welcome you home. Seller is offering a $15,000 seller credit! Don't miss this opportunity to enjoy the country lifestyle without sacrificing comfort or convenience. Schedule your showing today!
| MLS # | 21370678 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 11 |
| Listing Provided By | TDRealty | Jossil Abdel Malik |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,195 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.41 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | Central, Electric, Fireplace(s), Heat Pump |
| Interior Features | Built-in Features, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Microwave, Vented Exhaust Fan |
| Fireplace Features | Decorative, Electric, Living Room |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete, Frame, Siding, Stone Veneer, Other |
| Foundation Details | Slab |
| Lot Features | Acreage |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Double Door |
| Utilities | Electricity Available, Electricity Connected, Outside City Limits, Septic |
|---|
| Tax Lot | 2 |
|---|---|
| Tax Block | 1 |
| State | TX |
|---|---|
| County | Wise |
| City | Azle |
| Zip Code | 76020 |
| Area | Wise |
| Community Name | TRINITY MEADOWS |
| School District | Azle ISD |
| Elementary School | Azle |
| High School | Azle |
| Listing VS Median (in TRINITY MEADOWS) | |
Price: $499,000 low | high Med: $499,000 sqft: 2,195 low | high Med: 2,195 $ / sqft: $227 low | high Med: $227 On site: 11 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Wise |
| City | Azle |
| Zip Code | 76020 |
| Area | Wise |
| Community Name | TRINITY MEADOWS |
| School District | Azle ISD |
| Elementary School | Azle |
| High School | Azle |
| Listing VS Median (in TRINITY MEADOWS) | |
Price: $499,000 low | high Med: $499,000 sqft: 2,195 low | high Med: 2,195 $ / sqft: $227 low | high Med: $227 On site: 11 low | high Med: 11 | |