10 acres of a mixture of some improved grasses and beautiful oak trees. There is a small dirt tank that holds water during rainy season. The house is located at the back of the property surrounded by oak trees, creating a beautiful, relaxing atmosphere for entertaining or just enjoying the frequent wildlife. The house is a well laid out floor plan with a large living room, kitchen, dining room, and 3 bedrooms. Also, has two bathrooms, separate utility room with room for a freezer. Tiled floors throughout the house. There is a 30 x 40 shop with concrete floor, water, electricity, and air compressor ready for your hobbies, with another 20 x 30 shop with wood floor attached, and a 30 x 40 shed with dirt floor, attached to the other side. Another storage building inside the fenced yard that would work for a she shed. water is furnished from a 500 ft deep well with a 1500 gallon storage tank that is enclosed in a 12 x 20 metal building.
| MLS # | 21179407 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 202 |
| Listing Provided By | CHRISTIAN REALTY | Larry Tatum |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,891 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 10.00 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Double Vanity, Eat-in Kitchen, Granite Counters, Pantry, Walk-In Closet(s) |
| Window Features | Bay Window(s), Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
| Roof | Metal |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Agricultural, Oak, Pasture, Tank/ Pond |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Covered, Detached Carport, Garage Door Opener |
| Utilities | Gravel/Rock, Outside City Limits, Septic, Underground Utilities, Well |
|---|
| Community Features | Airport/Runway, Fitness Center, Golf |
|---|
| State | TX |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Zip Code | 76531 |
| Area | Hamilton |
| Community Name | Wm Kerr Survey |
| School District | Hamilton ISD |
| Elementary School | Ann Whitney |
| High School | Hamilton |
| Listing VS Median (in Wm Kerr Survey) | |
Price: $585,000 low | high Med: $585,000 sqft: 1,891 low | high Med: 1,891 $ / sqft: $309 low | high Med: $309 On site: 202 low | high Med: 202 | |
| State | TX |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Zip Code | 76531 |
| Area | Hamilton |
| Community Name | Wm Kerr Survey |
| School District | Hamilton ISD |
| Elementary School | Ann Whitney |
| High School | Hamilton |
| Listing VS Median (in Wm Kerr Survey) | |
Price: $585,000 low | high Med: $585,000 sqft: 1,891 low | high Med: 1,891 $ / sqft: $309 low | high Med: $309 On site: 202 low | high Med: 202 | |