Price Reduced Listing
In-Person: 09/06 1:00 PM - 3:00 PMOpen House every Sunday from 1-3pm. Seller will contribute up to $5,000 toward the buyer's closing costs with an acceptable offer! Welcome to this charming two-story cottage where modern updates blend seamlessly with timeless character. Situated on a corner lot, this beautifully renovated 3-bedroom, 2.5-bath home features permitted additional square footage, foundation work, updated plumbing, new AC ductwork, redesigned bathrooms, and stylish flooring. The light-filled living room with bay window flows into the dining area and cozy family room with wood-burning fireplace and hidden half bath. The kitchen offers white quartz countertops, new appliances, added storage, and a breakfast bar. The first-floor primary suite features a double-head walk-in shower and dual vanities, while two secondary bedrooms and a full bath are upstairs. A unique bonus media room is accessed by a spiral staircase from the mudroom and a second-floor entrance, creating the perfect flex space. Enjoy a 2-car garage plus additional parking. Located adjacent to Rawhide Park with trails, creek, glow-in-the-dark playground, and nearby schools.
| MLS # | 21308930 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 76 |
| Listing Provided By | Creekview Realty | John Prell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,100 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.20 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Kitchen Island, Loft, Multiple Staircases, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Window Features | Bay Window(s) |
| Appliances | Commercial Grade Range, Commercial Grade Vent, Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Ice Maker, Microwave, Double Oven, Refrigerator, Vented Exhaust Fan, Washer, Water Filter, Water Purifier |
| Fireplace Features | Brick, Fire Pit, Gas |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Wireless |
| Construction Materials | Brick, Wood |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Electric Vehicle Charging Station(s), Enclosed, Garage, Garage Door Opener, Garage Double Door, Garage Faces Rear |
| Utilities | Alley |
|---|
| Community Features | Electric Car Charging Station, Fitness Center |
|---|
| Unexempt Taxes | 7461 |
|---|---|
| Tax Lot | 11 |
| Tax Block | 1 |
| Tax Legal Description | PARKWAY NORTH BLK 1 LT 11 |
| State | TX |
|---|---|
| County | Dallas |
| City | Farmers Branch |
| Zip Code | 75234 |
| Area | Dallas |
| Community Name | Parkway North |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Farmersbra |
| High School | Turner |
| Listing VS Median (in Parkway North) | |
Price: $524,900 low | high Med: $459,000 sqft: 2,100 low | high Med: 2,753 $ / sqft: $250 low | high Med: $167 On site: 76 low | high Med: 44 | |
| Open House |
|---|
| In-Person 09/06 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Farmers Branch |
| Zip Code | 75234 |
| Area | Dallas |
| Community Name | Parkway North |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Farmersbra |
| High School | Turner |
| Listing VS Median (in Parkway North) | |
Price: $524,900 low | high Med: $459,000 sqft: 2,100 low | high Med: 2,753 $ / sqft: $250 low | high Med: $167 On site: 76 low | high Med: 44 | |