Charming 3-bedroom, 2-bath home offering a comfortable feel and a convenient location just a few blocks from Tarleton State University. Recent updates include refreshed flooring, and countertops, giving the home a clean, inviting look while maintaining its comfortable character. The functional layout makes great use of the space and offers plenty of potential for an owner-occupant or investment property. Out back, enjoy a privacy-fenced yard with a large deck that provides plenty of room for relaxing, entertaining, or enjoying evenings outdoors. With its updated features, cute curb appeal, and proximity to Tarleton, shopping, dining, and other Stephenville amenities, this property would make a great personal residence or rental opportunity.
| MLS # | 21370355 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1945 |
| Days On Site | 10 |
| Listing Provided By | Ebby Halliday Realtors | Eric Hayden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 920 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available |
| Window Features | Window Coverings |
| Appliances | Electric Range, Electric Water Heater |
| Roof | Metal |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement, Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees, Level, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Parking Features | Concrete, Driveway, Open, Outside, Parking Pad, Paved |
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Connected, Overhead Utilities, Phone Available |
|---|
| Unexempt Taxes | 2555 |
|---|---|
| Tax Lot | 1C |
| Tax Block | 23 |
| Tax Legal Description | ACRES: 0.124 S6200 SOUTH SIDE ADDITION BLOCK |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | South Side Add |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in South Side Add) | |
Price: $199,000 low | high Med: $209,250 sqft: 920 low | high Med: 1,552 $ / sqft: $216 low | high Med: $150 On site: 10 low | high Med: 89 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | South Side Add |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in South Side Add) | |
Price: $199,000 low | high Med: $209,250 sqft: 920 low | high Med: 1,552 $ / sqft: $216 low | high Med: $150 On site: 10 low | high Med: 89 | |