Price Reduced ListingWelcome home to this beautifully renovated 1-bedroom, 1-bath condo located on the first floor of a quiet, well-maintained community. This move-in-ready home has been completely updated and includes all appliances, making it the perfect low-maintenance retreat or investment opportunity. Enjoy the convenience of an assigned parking space just steps from your front door. Relax on your private patio while taking in stunning views of Lake Ray Hubbard-an ideal setting for morning coffee or evening sunsets. Perfectly situated near dining, shopping, and the Lake Ray Hubbard marina, this condo offers easy access to everything you need while providing a peaceful lakeside lifestyle. Don't miss this opportunity to own a beautifully updated home in a highly desirable location!
| MLS # | 21350995 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $243 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 35 |
| Listing Provided By | Bradford Elite Real Estate LLC | Dedra Hicks |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 679 |
| Story(s) | 3 |
| Acreage | 0.06 |
| Room Count | 4 |
|---|---|
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| Fireplace Features | Wood Burning |
| Lot Features | Water/Lake View |
|---|
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Assigned, On Site, Parking Lot |
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Electricity Available, Sidewalk |
|---|
| Unexempt Taxes | 3177 |
|---|---|
| Tax Block | L |
| Tax Legal Description | SPYGLASS HILL #2 U140 BLDG L 0.058 AC 2.00% O |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75032 |
| Area | Rockwall |
| Community Name | Spyglass Hill #2 |
| School District | Rockwall ISD |
| Elementary School | Dorothy Smith Pullen |
| High School | Rockwall-Heath |
| Listing VS Median (in Spyglass Hill #2) | |
Price: $190,000 low | high Med: $95,950 sqft: 679 low | high Med: 850 $ / sqft: $280 low | high Med: $141 On site: 35 low | high Med: 27.5 | |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75032 |
| Area | Rockwall |
| Community Name | Spyglass Hill #2 |
| School District | Rockwall ISD |
| Elementary School | Dorothy Smith Pullen |
| High School | Rockwall-Heath |
| Listing VS Median (in Spyglass Hill #2) | |
Price: $190,000 low | high Med: $95,950 sqft: 679 low | high Med: 850 $ / sqft: $280 low | high Med: $141 On site: 35 low | high Med: 27.5 | |