Welcome to this beautifully maintained custom 4-bedroom, 2-bath home offering 2,046 square feet in the desirable Tanglewood Northwest subdivision. Meticulously crafted by respected local builder Bill Cogburn, this home combines quality construction, thoughtful design, and extensive modern enhancements. Situated on a spacious .22-acre lot, the property features a large backyard with a wood privacy fence and a beautiful patio-perfect for relaxing, entertaining, or enjoying evenings outdoors. Inside, you'll find a spacious living area with a cozy fireplace, a dedicated office area, and a comfortable dining space conveniently located just off the kitchen. The split-bedroom floor plan provides added privacy, while the spacious primary suite features a well-appointed bathroom with two walk-in closets. The home has been thoughtfully improved and beautifully maintained, offering a refined, truly move-in-ready living experience. Recent enhancements include fresh interior paint, a new HVAC system and water heater, replaced gutters, a refreshed fireplace, an owned water softener, updated blinds and solar screens, upgraded interior hardware throughout, extensive plumbing updates including fixtures, toilets, and water lines, as well as refreshed lighting, switches, and ceiling fans throughout the home.The kitchen features granite countertops and recently replaced appliances. The home is also equipped with smart-home technology, offering convenient app-based control of lighting, ceiling fans, the thermostat, compatible appliances, and exterior security cameras. With its custom craftsmanship, generous living spaces, extensive enhancements, large backyard, and sought-after Stephenville location convenient to schools, shopping, dining, and everyday necessities, this Tanglewood Northwest home offers comfort, convenience, and move-in-ready living all in one.
| MLS # | 21370919 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 11 |
| Listing Provided By | Marandy Dove Realty | Marandy Dove |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,046 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Room Count | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Fireplace(s) |
| Interior Features | Eat-in Kitchen, Granite Counters, Kitchen Island, Vaulted Ceiling(s) |
| Appliances | Built-in Refrigerator, Dishwasher, Disposal, Electric Oven, Microwave, Water Softener |
| Fireplace Features | Living Room, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Few Trees, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage |
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Connected |
|---|
| Unexempt Taxes | 6700 |
|---|---|
| Tax Lot | 5 |
| Tax Block | 15 |
| Tax Legal Description | ACRES: 0.220 S6660 TANGLEWOOD NORTHWEST BLOCK |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | Tanglewood Northwest Add |
| School District | Stephenville ISD |
| Elementary School | Chamberlai |
| High School | Stephenvil |
| Listing VS Median (in Tanglewood Northwest Add) | |
Price: $475,500 low | high Med: $509,750 sqft: 2,046 low | high Med: 2,437 $ / sqft: $232 low | high Med: $212 On site: 11 low | high Med: 19.5 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | Tanglewood Northwest Add |
| School District | Stephenville ISD |
| Elementary School | Chamberlai |
| High School | Stephenvil |
| Listing VS Median (in Tanglewood Northwest Add) | |
Price: $475,500 low | high Med: $509,750 sqft: 2,046 low | high Med: 2,437 $ / sqft: $232 low | high Med: $212 On site: 11 low | high Med: 19.5 | |