Beautiful gated property situated on 9.2 acres in Justin offering space, functionality, and endless possibilities. This 4-bedroom, 3-bathroom home features vaulted ceilings, abundant natural light, and a striking stone fireplace anchoring the open-concept living area. The kitchen includes updated granite countertops, a large island, and windows overlooking the back of the property. The spacious primary suite offers a walk-in shower, large soaking tub, and ample room to relax and unwind. Outside, enjoy the covered back patio, updated landscaping, and expansive acreage ideal for a variety of uses. Both barns provide excellent space for trailers, tractors, boats, RV storage, workshop space, hobbies, livestock, or recreational equipment. Fully fenced with a private gated entrance, no HOA, and farm animal's welcome. Conveniently located with easy access to surrounding cities while still offering the privacy and peaceful setting of country living. This is a property that offers the flexibility, space, and freedom to make it truly your own.
| MLS # | 21282500 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2013 |
| Days On Site | 100 |
| Listing Provided By | Alliance Properties | Kendall Parker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,679 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 9.20 |
| Room Count | 5 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Fireplace(s) |
| Interior Features | Built-in Features, Cable TV Available, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop |
| Fireplace Features | Stone |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Acreage |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener |
| Utilities | Aerobic Septic |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | No |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in No) | |
Price: $1,150,000 low | high Med: $349,000 sqft: 2,679 low | high Med: 4,272 $ / sqft: $429 low | high Med: $82 On site: 100 low | high Med: 131 | |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | No |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in No) | |
Price: $1,150,000 low | high Med: $349,000 sqft: 2,679 low | high Med: 4,272 $ / sqft: $429 low | high Med: $82 On site: 100 low | high Med: 131 | |