Price Reduced ListingMLS# 21227157 - Built by Pacesetter Homes - Ready Now! ~ One-story home in Celina ISD featuring 4-bedroom, 3-baths with a private study and an open-concept living space with a raised ceiling in the family room. The deluxe kitchen is both stylish and functional, offering white cabinetry, quartz countertops, a glossy white tile backsplash, a gas cooktop, built-in oven and microwave, plus convenient pull-out trash and pot and pan drawers. The primary suite is a true retreat with a cozy window seat and a spa-like bath with glass enclosed tile shower. Luxury vinyl plank flooring in the main living areas provide durability and elegance. The extended covered patio is the perfect place for relaxing or entertaining. Your Pacesetter Home comes equipped with a suite of smart features designed to enhance everyday living.-Ring Video Doorbell- Brillant Smart Home System to control lighting and music-Honeywell Smart T6 Thermostat for energy savings-WiFi-enabled Garage Door-Rainbird Wifi-capable Sprinkler System Plus, enjoy added support with White Glove Servicea personalized, post-closing appointment to get all your smart home features connected and ready to use.
| MLS # | 21227157 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $850 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 158 |
| Listing Provided By | Randol J. Vick, Broker | Randol Vick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,150 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Heating | Central, Heat Pump, Natural Gas |
| Interior Features | Double Vanity, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s), Wired for Data |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Oven, Gas Water Heater, Microwave |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired |
| Construction Materials | Brick, Frame, Radiant Barrier, Rock/Stone, Vinyl Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener |
| Utilities | Underground Utilities |
|---|
| Community Features | Community Pool, Playground, Sidewalks |
|---|
| Tax Lot | 63 |
|---|---|
| Tax Block | U |
| State | TX |
|---|---|
| County | Denton |
| City | Pilot Point |
| Zip Code | 75009 |
| Area | Denton |
| Community Name | Creekview Meadows |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Creekview Meadows) | |
Price: $399,910 low | high Med: $499,379 sqft: 2,150 low | high Med: 2,845 $ / sqft: $186 low | high Med: $176 On site: 158 low | high Med: 69 | |
| State | TX |
|---|---|
| County | Denton |
| City | Pilot Point |
| Zip Code | 75009 |
| Area | Denton |
| Community Name | Creekview Meadows |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Creekview Meadows) | |
Price: $399,910 low | high Med: $499,379 sqft: 2,150 low | high Med: 2,845 $ / sqft: $186 low | high Med: $176 On site: 158 low | high Med: 69 | |