Price Reduced ListingSeller offering up to 2.5% in seller credits to use towards rate buy down or closing costs with preferred lender. Charming 3-bedroom, 2.5-bath home offering 1,905 sq. ft. in the desirable Grand Addison subdivision. This two-story brick home features a spacious layout with a large kitchen overlooking the living area, creating an easy, open flow ideal for everyday living. Enjoy a private patio area and a fenced backyard, perfect for relaxing or entertaining. Conveniently located near schools and shopping, this home delivers comfort, convenience, and a great location.
| MLS # | 21142864 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 79 |
| Listing Provided By | Keller Williams Realty | Daniel Cline |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,905 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave |
| Fireplace Features | Living Room |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Jogging Path/Bike Path |
|---|
| Unexempt Taxes | 9821 |
|---|---|
| Tax Lot | 38 |
| Tax Block | A |
| Tax Legal Description | GRAND ADDISON 2 BLK A LT 38 VOL99183/7644 DD0 |
| State | TX |
|---|---|
| County | Dallas |
| City | Addison |
| Zip Code | 75001 |
| Area | Dallas |
| Community Name | Grand Add |
| School District | Dallas ISD |
| Elementary School | Gooch |
| High School | White |
| Listing VS Median (in Grand Add) | |
Price: $490,000 low | high Med: $490,000 sqft: 1,905 low | high Med: 1,905 $ / sqft: $257 low | high Med: $257 On site: 79 low | high Med: 79 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Addison |
| Zip Code | 75001 |
| Area | Dallas |
| Community Name | Grand Add |
| School District | Dallas ISD |
| Elementary School | Gooch |
| High School | White |
| Listing VS Median (in Grand Add) | |
Price: $490,000 low | high Med: $490,000 sqft: 1,905 low | high Med: 1,905 $ / sqft: $257 low | high Med: $257 On site: 79 low | high Med: 79 | |