Beautiful log home situated on one acre on Toledo Bend Reservoir!! Looking for a weekend getaway or looking forward to a new retirement home? Home is a 2 bedroom with 1 bath. Open floor-plan with lots of window to look out to the Lake. Has a wrap-around porch. Also has a 35 X 30 shop that has electric and is sealed with spray foam insulation and AC. There is also a garage, with nice bar area, with outdoor kitchen area (1392 HSF) and a screened- in patio for relaxing or entertaining. You also have a boat house with small pier....This is a gated subdivision and does have a yearly HOA. Zoned for Stanley school zone and is on the bus route. Home does not require flood insurance.
| MLS # | 21210136 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 175 |
| Listing Provided By | T & T Realty LLC | Cindy Taylor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,260 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 1.00 |
| Water Front | Lake Front |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), ENERGY STAR Qualified Equipment, Zoned |
| Heating | Electric, Zoned |
| Interior Features | Natural Woodwork, Open Floorplan, Pantry, Vaulted Ceiling(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Gas Range |
| Exterior Features | Covered Patio/Porch, Mosquito Mist System, Outdoor Kitchen |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Burglar, Fire Alarm, Gated Community, Smoke Detector(s) |
| Construction Materials | Log |
| Foundation Details | Slab |
| Lot Features | Subdivision, Waterfront |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Garage Door Opener, Paved, Shared Driveway, Workshop in Garage |
| Utilities | Aerobic Septic, Electricity Connected, Outside City Limits, Propane, Rural Water District |
|---|
| Community Features | Gated |
|---|
| Unexempt Taxes | 2158 |
|---|
| State | LA |
|---|---|
| County | Desoto |
| City | Mansfield |
| Zip Code | 71052 |
| Area | Desoto |
| Community Name | Grapevine Estates #1 |
| School District | Desoto Parish ISD |
| Elementary School | Desoto ISD Schools |
| High School | Desoto ISD Schools |
| Listing VS Median (in Grapevine Estates #1) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,260 low | high Med: 1,260 $ / sqft: $270 low | high Med: $270 On site: 175 low | high Med: 175 | |
| State | LA |
|---|---|
| County | Desoto |
| City | Mansfield |
| Zip Code | 71052 |
| Area | Desoto |
| Community Name | Grapevine Estates #1 |
| School District | Desoto Parish ISD |
| Elementary School | Desoto ISD Schools |
| High School | Desoto ISD Schools |
| Listing VS Median (in Grapevine Estates #1) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,260 low | high Med: 1,260 $ / sqft: $270 low | high Med: $270 On site: 175 low | high Med: 175 | |