New ListingBeautiful 1.11-acre waterfront property located in the deed-restricted Social Circle Subdivision on the West side of Lake Limestone. Featuring approximately 455 feet of water frontage, gorgeous lake views, and plenty of room to build your dream home. Rock bulkheading added in 2025. Electricity and water lines are located at the street. Enjoy solid-surface roads and access to a private subdivision boat ramp for owners and guests. A great opportunity to own a piece of Lake Limestone!
| MLS # | 21426792 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Realty Plus - Groesbeck | Kara McLelland |
| Zoning | Social Circle Deed Restrictions |
|---|---|
| Acreage | 1.11 |
| Water Front | Lake Front |
| Lot Features | Acreage, Level, Waterfront |
|---|
| Utilities | All Weather Road, Electricity Available, Rural Water District, Sewer Not Available |
|---|
| Unexempt Taxes | 1369 |
|---|---|
| Tax Lot | 1 |
| Tax Legal Description | Lot 1 & Pt 2, Social Circle, Lake Limestone |
| State | TX |
|---|---|
| County | Limestone |
| City | Thornton |
| Zip Code | 76687 |
| Area | Limestone |
| Community Name | Social Circle |
| School District | Groesbeck ISD |
| Elementary School | Groesbeck |
| High School | Groesbeck |
| Listing VS Median (in Social Circle) | |
Price: $348,000 low | high Med: $0 On site: 1 low | high Med: | |
| State | TX |
|---|---|
| County | Limestone |
| City | Thornton |
| Zip Code | 76687 |
| Area | Limestone |
| Community Name | Social Circle |
| School District | Groesbeck ISD |
| Elementary School | Groesbeck |
| High School | Groesbeck |
| Listing VS Median (in Social Circle) | |
Price: $348,000 low | high Med: $0 On site: 1 low | high Med: | |