Looking for a property with endless possibilities? This 10-acre estate in Wells TX is a must-see for outdoor lovers, investors, or anyone seeking a spacious retreat or multi-generational living space. This property offers a 2-for-1 opportunity with two conjoined tracts. The main house at 1609 CR 2626 is a 3 bed 2 bath wood frame home with carpeted flooring throughout and central air and heat. It is all electric and connected to city utilities. The property includes large buildings that were previously used as a gun shop and gun range, providing a great opportunity for rehabilitation or repurposing. There is also a pond on the property, as well as two coy ponds in front of the garden. The 3 car detached garage has 3 bays, one with automatic controls and two manual, along with 12 feet of storage space, water, and electricity. There are two gravel driveways leading to the property, offering privacy and easy access. Ideal for a hunting or outdoor enthusiast, this property offers abundant wildlife, including deer sightings. The additional tract at 1599 County Road 2626 includes 1 acre of land, perfect for a second home, guest house, or family members to live close by. With close proximity to Lufkin, Sam Rayburn Lake, and Alto, this property is a must-see with too much to list. The perfect investment or family retreat.
| MLS # | 21229434 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 154 |
| Listing Provided By | TX Real Estate Queen & Company | Melissa Sanches |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 2,652 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 10.00 |
| Room Count | 4 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Interior Features | Other |
| Appliances | Other |
| Exterior Features | Covered Patio/Porch, Garden(s), Private Entrance |
|---|---|
| Roof | Metal, Shingle |
| Construction Materials | Wood |
| Foundation Details | Other |
| Lot Features | Acreage |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Carport, Covered, Garage, On Site, Outside, Storage |
| Utilities | City Water, Electricity Available |
|---|
| Unexempt Taxes | 3526 |
|---|
| State | TX |
|---|---|
| County | Cherokee |
| City | Wells |
| Zip Code | 75976 |
| Area | Cherokee |
| School District | Wells ISD |
| Elementary School | Wells |
| High School | Wells |
| Listing VS Median (in NA) | |
Price: $395,000 low | high Med: $479,999 sqft: 2,652 low | high Med: 2,024 $ / sqft: $149 low | high Med: $237 On site: 154 low | high Med: 296 | |
| State | TX |
|---|---|
| County | Cherokee |
| City | Wells |
| Zip Code | 75976 |
| Area | Cherokee |
| School District | Wells ISD |
| Elementary School | Wells |
| High School | Wells |
| Listing VS Median (in NA) | |
Price: $395,000 low | high Med: $479,999 sqft: 2,652 low | high Med: 2,024 $ / sqft: $149 low | high Med: $237 On site: 154 low | high Med: 296 | |