This 5 bedroom, 4 bath, 3,074 square foot House is located at 16408 Flatlands Way, Celina, TX 75009 has been on ariserealestateteam.com for 48 days. This property is listed by CastleRock Realty, LLC for $699,566 and is located in the Green Meadows community of Celina, TX.
Description provided by ariserealestateteam.com| MLS # | 21337656 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $164 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 48 |
| Listing Provided By | CastleRock Realty, LLC | Ashley Yoder |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,074 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Fireplace(s) |
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring |
| Window Features | Window Coverings |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Family Room, Gas Logs |
| Roof | Shingle |
|---|---|
| Security Features | Prewired |
| Construction Materials | Brick |
| Lot Features | Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water |
|---|
| Community Features | Club House, Community Pool, Fishing, Greenbelt, Jogging Path/Bike Path, Lake, Playground, Pool, Sidewalks |
|---|
| Unexempt Taxes | 1893 |
|---|---|
| Tax Lot | 3 |
| Tax Block | G |
| Tax Legal Description | GREEN MEADOWS PHASE 2A BLK G LOT 3 |
| State | TX |
|---|---|
| County | Denton |
| City | Celina |
| Zip Code | 75009 |
| Area | Denton |
| Community Name | Green Meadows |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Green Meadows) | |
Price: $699,566 low | high Med: $524,900 sqft: 3,074 low | high Med: 2,168 $ / sqft: $228 low | high Med: $242 On site: 48 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Denton |
| City | Celina |
| Zip Code | 75009 |
| Area | Denton |
| Community Name | Green Meadows |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Green Meadows) | |
Price: $699,566 low | high Med: $524,900 sqft: 3,074 low | high Med: 2,168 $ / sqft: $228 low | high Med: $242 On site: 48 low | high Med: 25 | |