Price Reduced ListingDiscover the perfect blend of comfort and convenience in this adorable 2-bedroom, 2-bathroom brick Garden Home. Nestled in a friendly, quiet neighborhood on Sully Ct, this home offers a lifestyle of ease-located just minutes from the vibrant historic town square and Tarleton State University. The curb appeal shines with an attractively landscaped front yard, while the interior layout is designed for effortless living. Enjoy a functional floor plan that includes a double garage for secure parking and extra storage. Step out back to your small, easy-to-maintain backyard that is fully enclosed with privacy fencing, creating an ideal spot for weekend grilling or peaceful relaxation. Whether you are a busy professional, a student, or looking to downsize without sacrificing quality, this move-in-ready gem offers the best of Stephenville living along with solar panels to help make the electric bill more affordable. Schedule your showing today!
| MLS # | 21222272 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $45 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 161 |
| Listing Provided By | Clark Real Estate Group | Brad Harrison |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,379 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.08 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | High Speed Internet Available |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Vented Exhaust Fan |
| Fireplace Features | Wood Burning Stove |
| Roof | Composition |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Wood |
| Foundation Details | Slab |
| Lot Features | No Backyard Grass, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage Faces Front |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Curbs |
|---|
| Unexempt Taxes | 4012 |
|---|---|
| Tax Lot | 21 |
| Tax Block | 1 |
| Tax Legal Description | ACRES: 0.075 S4550 ONE GARDEN PLACE; BLOCK 1; |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | One Garden Place |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in One Garden Place) | |
Price: $289,900 low | high Med: $339,950 sqft: 1,379 low | high Med: 1,741 $ / sqft: $210 low | high Med: $198 On site: 161 low | high Med: 124.5 | |
| State | TX |
|---|---|
| County | Erath |
| City | Stephenville |
| Zip Code | 76401 |
| Area | Erath |
| Community Name | One Garden Place |
| School District | Stephenville ISD |
| Elementary School | Central |
| High School | Stephenvil |
| Listing VS Median (in One Garden Place) | |
Price: $289,900 low | high Med: $339,950 sqft: 1,379 low | high Med: 1,741 $ / sqft: $210 low | high Med: $198 On site: 161 low | high Med: 124.5 | |