Timeless elegance meets modern livability in this stunning new construction by Toll Brothers, located in the prestigious Elite Collection at The Ranch at Uptown Celina. The Alastair Classic showcases refined architecture, thoughtfully designed spaces, and elevated finishes throughout. From the moment you arrive, the home’s painted brick exterior, clean gable rooflines, and expansive windows create a bright and sophisticated presence. Inside, the open-concept layout is anchored by a spacious great room filled with natural light, seamlessly flowing into the dining area and designer kitchen. The kitchen is both functional and striking, featuring quartz countertops, dual-tone cabinetry, a designer backsplash, and premium Whirlpool appliances, ideal for everyday living and effortless entertaining. The primary suite is privately positioned on the main floor, offering a peaceful retreat with a spa-inspired bath and generous walk-in closet. Additional highlights include a dedicated home office and multiple secondary bedrooms on the first floor, providing flexibility for guests, family, or work-from-home needs. Thoughtfully designed for comfort and convenience, this home offers a well-balanced single-story layout with elevated ceilings and intentional flow, creating an easy, livable lifestyle without sacrificing style. Designer finishes such as wide-plank hardwood flooring, modern fixtures, upgraded tile selections, and a fireplace feature enhance the home’s polished aesthetic. Enjoy outdoor living with a covered patio, perfect for relaxing or entertaining year-round. Ideally located near top-rated schools, shopping, dining, and major roadways, this home delivers the perfect blend of luxury, simplicity, and location.
| MLS # | 21253715 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $950 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 132 |
| Listing Provided By | SevenHaus Realty | Danielle Durbin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air, Electric, Zoned |
| Heating | Central, Zoned |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Oven, Microwave |
| Fireplace Features | Gas Starter |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Security Features | Fire Alarm |
| Lot Features | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Community Pool, Jogging Path/Bike Path, Park, Pool |
|---|
| Unexempt Taxes | 1280 |
|---|---|
| Tax Lot | 25 |
| Tax Block | D |
| Tax Legal Description | RANCH AT UPTOWN PHASE ONE, THE (CCL), BLK D, |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | The Ranch at Uptown Celina |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in The Ranch at Uptown Celina) | |
Price: $539,000 low | high Med: $565,230 sqft: 2,500 low | high Med: 3,018 $ / sqft: $216 low | high Med: $188 On site: 132 low | high Med: 113.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | The Ranch at Uptown Celina |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in The Ranch at Uptown Celina) | |
Price: $539,000 low | high Med: $565,230 sqft: 2,500 low | high Med: 3,018 $ / sqft: $216 low | high Med: $188 On site: 132 low | high Med: 113.5 | |