28.44 acres of versatile East Texas land offering a rare combination of productive pasture, hay ground, cattle-use improvements and a comfortable home! Situated nearly in the center of the acreage, the home provides a peaceful setting with pasture views in virtually every direction. The spacious screened in, wraparound porch offers the perfect spot to relax, and take in the peaceful country setting. This property is well equipped for agriculture use, featuring a two-car garage with built in workspace area, a large equipment carport capable of accommodating up to 4 pieces of large equipment, as well as a hay barn. The acreage offers open pasture surrounding the home, providing plenty of room for livestock, equipment and agricultural use. With its combination of acreage, established improvements, functional outbuildings, and a centrally positioned home, this property offers the flexibility and space that is increasingly hard to find!
| MLS # | 21360909 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 22 |
| Listing Provided By | RE/MAX Landmark Edgewood | Kevin Rose |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,556 |
| Garage | 3 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 28.44 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available |
| Appliances | Dishwasher |
| Fireplace Features | Brick |
| Lot Features | Acreage, Cleared, Few Trees, Pasture, Tank/ Pond, Undivided |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway, Garage |
| Utilities | Aerobic Septic |
|---|
| Unexempt Taxes | 2411 |
|---|---|
| Tax Legal Description | A0086 BROWN RICHARD, TRACT 11, ACRES 28.44 |
| State | TX |
|---|---|
| County | Hunt |
| City | Campbell |
| Zip Code | 75422 |
| Area | Hunt |
| School District | Campbell ISD |
| Elementary School | Campbell |
| High School | Campbell |
| Listing VS Median (in NA) | |
Price: $570,000 low | high Med: $479,950 sqft: 1,556 low | high Med: 2,012 $ / sqft: $366 low | high Med: $239 On site: 22 low | high Med: 190.5 | |
| State | TX |
|---|---|
| County | Hunt |
| City | Campbell |
| Zip Code | 75422 |
| Area | Hunt |
| School District | Campbell ISD |
| Elementary School | Campbell |
| High School | Campbell |
| Listing VS Median (in NA) | |
Price: $570,000 low | high Med: $479,950 sqft: 1,556 low | high Med: 2,012 $ / sqft: $366 low | high Med: $239 On site: 22 low | high Med: 190.5 | |