In-Person: 09/06 12:00 PM - 5:00 PMThis 5 bedroom, 4 bath, 3,481 square foot House is located at 1900 Buckfield Drive, Anna, TX 75409 has been on ariserealestateteam.com for 114 days. This property is listed by MC Realty for $536,753 and is located in the Meadow Vista community of Anna, TX.
Description provided by ariserealestateteam.com| MLS # | 21271609 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 114 |
| Listing Provided By | MC Realty | Michelle Couch |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,481 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.00 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Oven, Microwave |
| Fireplace Features | Family Room |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Fire Alarm |
| Construction Materials | Brick, Concrete, Frame, Radiant Barrier, Siding, Wood |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter |
|---|
| Tax Lot | 12 |
|---|---|
| Tax Block | K |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Meadow Vista |
| School District | Anna ISD |
| Elementary School | Lorenzo Dow Hendricks |
| High School | Anna |
| Listing VS Median (in Meadow Vista) | |
Price: $536,753 low | high Med: $484,945 sqft: 3,481 low | high Med: 3,184 $ / sqft: $154 low | high Med: $153 On site: 114 low | high Med: 219.5 | |
| Open House |
|---|
| In-Person 09/06 12:00 PM - 5:00 PM |
| In-Person 09/07 12:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Meadow Vista |
| School District | Anna ISD |
| Elementary School | Lorenzo Dow Hendricks |
| High School | Anna |
| Listing VS Median (in Meadow Vista) | |
Price: $536,753 low | high Med: $484,945 sqft: 3,481 low | high Med: 3,184 $ / sqft: $154 low | high Med: $153 On site: 114 low | high Med: 219.5 | |