***HUD HAS ACCEPTED A BID ON THIS HOME. WAITING ON THE CONTRACT TO UPDATE TO PENDING***This charming Northside residence is perfectly located just south of Ambler on Minter Lane, offering convenient access and easy navigation around town. With over 1600 square feet, this 3-bedroom, 1.5-bathroom house features a cozy living room and a large family room. The family room could be used as a 4th bedroom if needed with just a little work. Additionally, there is a covered patio and a large storage building in the backyard. This home is a must-see and should be snapped up before it’s gone! HUD PROP-sold AS IS. Buyer to verify info incl sizes, schools, HOA, etc. Must have proof of funds prior to bidding (CASH OR LOAN PRE-APPROVAL). APPLIANCES PRESENT ARE NOT WARRANTED. All SF & dimensions are approximate. Broker must have valid NAID to show & sell. HUD CASE 513-288091 IN. Additional information, reports, and other addenda can be found on HUDHomeStore.gov. MANAGED BY RAINE & CO. IT IS RECOMMENDED THAT BUYER OR BUYER'S AGENT VERIFY ACCESS TO & SAFETY OF WATER FOR PROPERTIES NOT SERVICED BY MUNICIPAL, CO-OP, OR COMMUNITY WATER OR SEWER SERVICES.
| MLS # | 21184362 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1959 |
| Days On Site | 200 |
| Listing Provided By | The Real Estate Store LLC | Velda Miller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,682 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | Alley, Asphalt, City Sewer, City Water, Curbs |
|---|
| Unexempt Taxes | 4510 |
|---|---|
| Tax Lot | 9 |
| Tax Block | 10 |
| Tax Legal Description | NORTHWOOD SEC 1, BLOCK 10, LOT 9 |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79603 |
| Area | Taylor |
| Community Name | Northwood |
| School District | Abilene ISD |
| Elementary School | Eugene Purcell |
| High School | Abilene |
| Listing VS Median (in Northwood) | |
Price: $159,200 low | high Med: $81,850 sqft: 1,682 low | high Med: 1,988 $ / sqft: $95 low | high Med: $48 On site: 200 low | high Med: 138 | |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79603 |
| Area | Taylor |
| Community Name | Northwood |
| School District | Abilene ISD |
| Elementary School | Eugene Purcell |
| High School | Abilene |
| Listing VS Median (in Northwood) | |
Price: $159,200 low | high Med: $81,850 sqft: 1,682 low | high Med: 1,988 $ / sqft: $95 low | high Med: $48 On site: 200 low | high Med: 138 | |
![]() | $265,0002001 Minter LaneAbilene, TX 79603 |
![]() | $219,0002119 MinterAbilene, TX 79603 |