Build your dream home on this .937-acre residential lot located on Old Hickory Trail in the community of DeSoto. This spacious property offers plenty of room for a custom home while still being conveniently close to shopping, dining, and major highways. Great opportunity to own nearly an acre in an established area with room to grow.
| MLS # | 21203308 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 231 |
| Listing Provided By | City Real Estate | Mandy Rowan |
| Zoning | Residential |
|---|---|
| Acreage | 0.94 |
| Lot Features | Acreage |
|---|
| Utilities | All Weather Road, None |
|---|
| Unexempt Taxes | 3110 |
|---|---|
| Tax Lot | 21 |
| Tax Block | C |
| Tax Legal Description | WHEATLAND FARMS LT 0021 BLK C VOL87007/4051 E |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Wheatland Farms |
| School District | Dallas ISD |
| Elementary School | Weiss |
| High School | Carter |
| Listing VS Median (in Wheatland Farms) | |
Price: $170,000 low | high Med: $0 On site: 231 low | high Med: | |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Wheatland Farms |
| School District | Dallas ISD |
| Elementary School | Weiss |
| High School | Carter |
| Listing VS Median (in Wheatland Farms) | |
Price: $170,000 low | high Med: $0 On site: 231 low | high Med: | |