New ListingWelcome home to this spacious 4-bedroom, 2-bath property situated on approximately 0.8 acres in the North DeSoto School District! The open-concept layout creates an easy flow between the living, dining, and kitchen areas. The living room features a cozy wood-burning fireplace, while the kitchen offers a breakfast bar and plenty of cabinet space for storage. The primary bedroom includes a private ensuite bath with a separate shower and soaking tub. Outside, enjoy a large covered back patio overlooking the expansive backyard with plenty of space for entertaining, recreation, or simply relaxing. The property also features designated RV and boat parking, plus a shop with electricity that's perfect for storage, hobbies, projects, or additional workspace. With generous indoor and outdoor space and a great North DeSoto location, this home is ready for its next owner!
| MLS # | 21377297 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Northwest | Hayli Cagle |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,052 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.82 |
| Room Count | 3 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Fireplace(s) |
| Interior Features | Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Range, Microwave |
| Fireplace Features | Living Room, Wood Burning |
| Exterior Features | Covered Patio/Porch, RV/Boat Parking, Storage |
|---|---|
| Roof | Shingle |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Landscaped, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Carport, Driveway, On Site, Open, RV Carport |
| Utilities | Cable Available, City Water, Septic |
|---|
| Unexempt Taxes | 676 |
|---|---|
| Tax Lot | 70 |
| Tax Legal Description | LOT SEVENTY (70) OF TWIN OAKS SUBD. UNIT # 2, |
| State | LA |
|---|---|
| County | Desoto |
| City | Stonewall |
| Zip Code | 71078 |
| Area | Desoto |
| Community Name | Twin Oaks #2 |
| School District | Desoto Parish ISD |
| Elementary School | Desoto ISD Schools |
| High School | Desoto ISD Schools |
| Listing VS Median (in Twin Oaks #2) | |
Price: $215,000 low | high Med: $215,000 sqft: 2,052 low | high Med: 2,052 $ / sqft: $105 low | high Med: $105 On site: 2 low | high Med: 2 | |
| State | LA |
|---|---|
| County | Desoto |
| City | Stonewall |
| Zip Code | 71078 |
| Area | Desoto |
| Community Name | Twin Oaks #2 |
| School District | Desoto Parish ISD |
| Elementary School | Desoto ISD Schools |
| High School | Desoto ISD Schools |
| Listing VS Median (in Twin Oaks #2) | |
Price: $215,000 low | high Med: $215,000 sqft: 2,052 low | high Med: 2,052 $ / sqft: $105 low | high Med: $105 On site: 2 low | high Med: 2 | |