2102 South High St delivers a sharp and high value opportunity at $229,900 with three bedrooms, two bathrooms, two different living spaces and a full brick exterior that brings lasting durability and curb appeal. Inside, modern flooring runs throughout the home, creating a clean, updated feel from end to end. Energy efficient windows boost comfort and efficiency, and the wood burning fireplace adds a traditional focal point to the second living space. The backyard setup stands out with a spacious deck that extends the living area outdoors, paired with a privacy fenced yard with storage shed for room to relax, entertain, or let pets roam freely. A double garage provides everyday convenience and extra storage, with another carport for 3 covered options. Professionally deep cleaned and move in ready, this home carries a crisp, polished presentation throughout. The location is a major advantage, ideal for families with close proximity to the elementary school and grocery, making daily routines simple and efficient. Strong fundamentals, smart upgrades, and a location that supports long-term value make this one a solid move now and for the future.
| MLS # | 21227406 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1970 |
| Days On Site | 157 |
| Listing Provided By | Heartland Real Estate Group | McKenna Behrens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,940 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.25 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator |
| Fireplace Features | Den, Gas |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Concrete Perimeter, Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Attached Carport, Covered, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, City Sewer, City Water, Electricity Available, Individual Gas Meter |
|---|
| Tax Lot | 22 |
|---|---|
| Tax Block | 14 |
| State | TX |
|---|---|
| County | McCulloch |
| City | Brady |
| Zip Code | 76825 |
| Area | McCulloch |
| Community Name | Stanburn |
| School District | Brady ISD |
| Elementary School | Brady |
| High School | Brady |
| Listing VS Median (in Stanburn) | |
Price: $229,900 low | high Med: $237,450 sqft: 1,940 low | high Med: 1,858 $ / sqft: $119 low | high Med: $128 On site: 157 low | high Med: 186 | |
| State | TX |
|---|---|
| County | McCulloch |
| City | Brady |
| Zip Code | 76825 |
| Area | McCulloch |
| Community Name | Stanburn |
| School District | Brady ISD |
| Elementary School | Brady |
| High School | Brady |
| Listing VS Median (in Stanburn) | |
Price: $229,900 low | high Med: $237,450 sqft: 1,940 low | high Med: 1,858 $ / sqft: $119 low | high Med: $128 On site: 157 low | high Med: 186 | |
![]() | $249,9002016 ChinaBrady, TX 76825 |
![]() | $104,9001928 S Walnut StreetBrady, TX 76825 |