Step inside to a recently renovated two-bedroom layout the features a cozy fireplace, an abundance of natural sunlight and much more! Cosmetic upgrades include flooring, countertops and stainless appliances. Premium location within The DFW Metroplex and situated just moments away from President George Bush Turnpike (PGBT) and the Dallas North Tollway, your commute to Downtown Dallas, Plano, or Frisco is a breeze. Enjoy premier access to excellent local shopping, diverse dining options, Addison's bustling nightlife, and local favorites like H-Mart. HOA includes water, sewer, trash, along with external grounds, structural items such as roof and foundation, access to the community swimming pool and onsite parking. Buyer and Buyer's Agent to verify all information.
| MLS # | 21356063 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 27 |
| Listing Provided By | Rohter & Company | Eddie Wiewel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 797 |
| Story(s) | 2 |
| Acreage | 5.20 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Microwave, Refrigerator, Washer |
| Fireplace Features | Living Room |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | On Site |
| Utilities | Other |
|---|
| Unexempt Taxes | 3736 |
|---|---|
| Tax Legal Description | TRINITY MEADOWS CONDOMINIUMS ABST 1096 TR 1 5 |
| State | TX |
|---|---|
| County | Dallas |
| City | Carrollton |
| Zip Code | 75006 |
| Area | Dallas |
| Community Name | TRINITY MEADOWS CONDOMINIUMS |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Blanton |
| High School | Smith |
| Listing VS Median (in TRINITY MEADOWS CONDOMINIUMS) | |
Price: $199,000 low | high Med: $85,250 sqft: 797 low | high Med: 716 $ / sqft: $250 low | high Med: $133 On site: 27 low | high Med: 74.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Carrollton |
| Zip Code | 75006 |
| Area | Dallas |
| Community Name | TRINITY MEADOWS CONDOMINIUMS |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Blanton |
| High School | Smith |
| Listing VS Median (in TRINITY MEADOWS CONDOMINIUMS) | |
Price: $199,000 low | high Med: $85,250 sqft: 797 low | high Med: 716 $ / sqft: $250 low | high Med: $133 On site: 27 low | high Med: 74.5 | |