Situated on 10.97 acres, this 3 bedroom, 2 bath ranch-style home blends comfortable everyday living with the quiet appeal of country life. From the inviting covered porches to the warm country character throughout, this home has a relaxed, welcoming feel from the moment you arrive. A major highlight is the workshop with electricity, water and additional storage area, offering excellent flexibility for hobbies, equipment, tools, or projects. The storage space could be a great candidate for conversion into additional living quarters, guest space, office, or recreational use. With acreage, a metal roof, covered outdoor spaces, and true country charm, this Celeste property offers the kind of versatility that is hard to find. Whether you are looking for a homestead, hobby farm, workshop setup, or peaceful retreat with room to grow, 2210 CR 1076 delivers a beautiful blend of comfort, usability, and rural Texas appeal.
| MLS # | 21326595 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2008 |
| Days On Site | 44 |
| Listing Provided By | Real Broker, LLC | Chrissy Earls |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 10.97 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Double Vanity, Eat-in Kitchen, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater |
| Fireplace Features | Decorative |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Attached Carport, Covered, Driveway |
| Utilities | Aerobic Septic, Asphalt, Co-op Electric, Co-op Water, Electricity Connected, Individual Water Meter |
|---|
| Unexempt Taxes | 3610 |
|---|---|
| Tax Lot | 2 |
| Tax Legal Description | S2988 FULLER ADDITION LOT 2 ACRES 10.97 |
| State | TX |
|---|---|
| County | Hunt |
| City | Celeste |
| Zip Code | 75423 |
| Area | Hunt |
| Community Name | Wagner Investment |
| School District | Bland ISD |
| Elementary School | Bland |
| High School | Bland |
| Listing VS Median (in Wagner Investment) | |
Price: $489,000 low | high Med: $489,000 sqft: 1,800 low | high Med: 1,800 $ / sqft: $272 low | high Med: $272 On site: 44 low | high Med: 44 | |
| State | TX |
|---|---|
| County | Hunt |
| City | Celeste |
| Zip Code | 75423 |
| Area | Hunt |
| Community Name | Wagner Investment |
| School District | Bland ISD |
| Elementary School | Bland |
| High School | Bland |
| Listing VS Median (in Wagner Investment) | |
Price: $489,000 low | high Med: $489,000 sqft: 1,800 low | high Med: 1,800 $ / sqft: $272 low | high Med: $272 On site: 44 low | high Med: 44 | |